Updated 21 Nov 2026Newest record 20 Nov 2026
New York City public-record signals for field service contractors
We read 20 public datasets across 5 counties every day and match each record to the company behind it.
14 days of the full feed, free. Reveals start when you subscribe.
Public records for New York City show 15,512 building permits in the 30 days to 19 Nov 2026, -2.2% on the prior 30 days; 80,622 code violations in the 30 days to 19 Nov 2026, -5.7%; 9,285 new business records in the 30 days to 20 Nov 2026, -0.9%. Last record 20 Nov 2026.
- 20 datasets
- 8 record types
- 5 counties
- Pulled 21 Nov 2026
New York City: 30-day counts
- Code violations
- 80,622
- -5.7% on the prior 30 days (85,509)
- Building permits
- 15,512
- -2.2% on the prior 30 days (15,868)
- New business records
- 9,285
- -0.9% on the prior 30 days (9,367)
- Restaurant inspections
- 7,816
- -19.8% on the prior 30 days (9,742)
- Trade permits
- 5,951
- Certificates of occupancy
- 1,342
- Liquor licences
- 1,234
- Median permit value
- $31,030
- Newest record
- 20 Nov 2026
How we count
Each count covers the 30 days to the dataset's newest record, against the 30 days before. A job filed and then permitted counts once.
- Code violations 80,622
- 30 days to 19 Nov 2026. -5.7% on the prior 30 days (85,509).
- About this figure. Rows in DOB ECB Violations by issue_date, to 18 Nov 2026. Rows in Housing Maintenance Code Violations by novissueddate, to 19 Nov 2026.
- Building permits 15,512
- 30 days to 19 Nov 2026. -2.2% on the prior 30 days (15,868).
- About this figure. Rows in DOB NOW: Build - Approved Permits by issued_date.
- New business records 9,285
- 30 days to 20 Nov 2026. -0.9% on the prior 30 days (9,367).
- About this figure. Rows in NYS Active Corporations by initial_dos_filing_date.
- Restaurant inspections 7,816
- 30 days to 19 Nov 2026. -19.8% on the prior 30 days (9,742).
- About this figure. Rows in DOHMH Restaurant Inspection Results by inspection_date.
- Trade permits 5,951
- 30 days to 20 Nov 2026. -1.9% on the prior 30 days (6,068).
- About this figure. Rows in DOB NOW: Electrical Permit Applications by filing_date, to 20 Nov 2026. Rows in DOB NOW: Build Elevator Permit Applications by filing_date, to 19 Nov 2026.
- Certificates of occupancy 1,342
- 30 days to 19 Nov 2026. +8.1% on the prior 30 days (1,242).
- About this figure. Rows in DOB NOW: Certificate of Occupancy by c_of_o_issuance_date, to 19 Nov 2026. Rows in DOB Certificate Of Occupancy (BIS) by c_o_issue_date, to 19 Nov 2026.
- Liquor licences 1,234
- 30 days to 20 Nov 2026. +13.1% on the prior 30 days (1,091).
- About this figure. Rows in NYS SLA Current Active Licenses by originalissuedate.
- Median permit value $31,030
- 30 days to 19 Nov 2026.
- About this figure. Median of estimated_job_costs across 13,163 rows in DOB NOW: Build - Approved Permits with a value above zero, 30 days to 19 Nov 2026.
- Newest record 20 Nov 2026
- About this figure. The latest record date across the dated datasets, capped at the pull date.
Sample signals
10 records from the 14 days before the 21 Nov 2026 pull, at least one per record type where one exists. To check a single address, use Search NYC permits by address.
-
Building permits, 9323 SHORE ROAD, Brooklyn 11209
Always Fast Services Corp 20 Nov 2026 Open record
-
New business records, 244 MACE ST, Staten Island 10306
HILLTOP VISTA LLC 20 Nov 2026 Open record
-
Liquor licences, 1665 Madison Ave, New York 10029
Ross Tavern 20 Nov 2026 Open record
-
Trade permits, 360 EAST 89 STREET, Manhattan 10128
RABBIT ELECTRIC INC 20 Nov 2026 Open record
-
Code violations, 820 BOYNTON AVENUE, Bronx 10473
From Order to Repair/Vacate Orders 20 Nov 2026 Open record
-
Restaurant inspections, 8018 5 AVENUE, Brooklyn 11209
BILQIS 19 Nov 2026 Open record
-
Certificates of occupancy, 46-06 11 STREET, Queens 11101
From DOB Certificate Of Occupancy (BIS) 19 Nov 2026 Open record
-
Building permits, 140 CADMAN PLAZA WEST, Brooklyn 11201
AM&G WATERPROOFING LLC 19 Nov 2026 Open record
-
New business records, 1832 E 32ND ST, Brooklyn 11234
CMY HANDIWORK 19 Nov 2026 Open record
-
Liquor licences, 152-59 10th Ave, Whitestone 11357
Cascarinos 20 Nov 2026 Open record
Download the sample and its columns
Download the 10 records as CSV
Data dictionary
| Column | What it holds |
|---|---|
| date | Record date as published, YYYY-MM-DD. |
| record_type | Record type of the source dataset. |
| address | Premises address as published. |
| business_name | Business name as published, or empty. |
| proof_url | The record on the official portal. |
| trades | Trades the record feeds, separated by semicolons. |
| source_dataset | Dataset the record comes from. |
| pulled_on | Date of the pull behind this file. |
What we read
20 datasets, all last pulled on 21 Nov 2026. Lag runs from the newest record to our pull.
| Record type | Datasets | Cadence | 30-day count |
|---|---|---|---|
| Building permits | 2 | newest date moved on 11 of 15 pulls, newest date moved on 12 of 15 pulls | 15,512 |
| Trade permits | 2 | newest date moved on 12 of 15 pulls, newest date moved on 8 of 15 pulls | 5,951 |
| Code violations | 7 | newest date moved on 9 of 15 pulls, newest date moved on 10 of 15 pulls, newest date moved on 7 of 15 pulls, newest date moved on 11 of 15 pulls, newest date moved on 3 of 15 pulls | 80,622 |
| New business records | 3 | newest date moved on 3 of 15 pulls, newest date moved on 15 of 15 pulls, daily | 9,285 |
| Liquor licences | 2 | newest date moved on 14 of 15 pulls, newest date moved on 10 of 15 pulls | 1,234 |
| Restaurant inspections | 1 | newest date moved on 8 of 15 pulls | 7,816 |
| Rental registrations | 1 | monthly | Reference table |
| Certificates of occupancy | 2 | newest date moved on 9 of 15 pulls, newest date moved on 10 of 15 pulls | 1,342 |
Show all 20 datasets
| Record type | Dataset | Publishing body | System | Fields present | Cadence | Lag | Unit | Newest record | 30-day count |
|---|---|---|---|---|---|---|---|---|---|
| Building permits | DOB NOW: Build - Approved Permits | NYC DOB | Socrata | contractor, owner, address, value | newest date moved on 11 of 15 pulls | median lag 2 days over 16 pulls | approved work permits | 19 Nov 2026 | 15,512 |
| Building permits | DOB NOW: Build - Job Application Filings | NYC DOB | Socrata | contractor, owner, address, value | newest date moved on 12 of 15 pulls | median lag 1 day over 16 pulls | job application filings | 20 Nov 2026 | 13,059 |
| Trade permits | DOB NOW: Electrical Permit Applications | NYC DOB | Socrata | contractor, owner, address | newest date moved on 12 of 15 pulls | median lag 1 day over 16 pulls | electrical permit applications | 20 Nov 2026 | 5,303 |
| Trade permits | DOB NOW: Build Elevator Permit Applications | NYC DOB | Socrata | contractor, owner, address, value | newest date moved on 8 of 15 pulls | median lag 1 day over 16 pulls | elevator permit applications | 19 Nov 2026 | 648 |
| Code violations | DOB ECB Violations | NYC DOB / OATH | Socrata | owner, value | newest date moved on 9 of 15 pulls | median lag 3 days over 16 pulls | ECB violations | 18 Nov 2026 | 4,214 |
| Code violations | Housing Maintenance Code Violations | HPD | Socrata | address | newest date moved on 10 of 15 pulls | median lag 2 days over 16 pulls | housing code violations | 19 Nov 2026 | 76,408 |
| Code violations | Order to Repair/Vacate Orders | HPD | Socrata | address | newest date moved on 7 of 15 pulls | median lag 1 day over 16 pulls | vacate orders | 20 Nov 2026 | 74 |
| Code violations | DOB Violations | NYC DOB | Socrata | address | newest date moved on 11 of 15 pulls | median lag 2 days over 16 pulls | DOB violations | 19 Nov 2026 | 489 |
| Code violations | DOB Safety Violations | NYC DOB | Socrata | address | newest date moved on 3 of 15 pulls | median lag 7 days over 16 pulls | DOB safety violations | 18 Nov 2026 | 16,729 |
| Code violations | DOB Complaints Received | NYC DOB | Socrata | address | newest date moved on 10 of 15 pulls | median lag 1 day over 16 pulls | complaints received | 20 Nov 2026 | 11,625 |
| Code violations | Rodent Inspection | DOHMH | Socrata | address | newest date moved on 11 of 15 pulls | median lag 2 days over 16 pulls | rodent inspections | 16 Nov 2026 | 14,037 |
| New business records | DCWP License Applications | DCWP | Socrata | owner, address | newest date moved on 3 of 15 pulls | median lag 4 days over 16 pulls | licence applications | 20 Nov 2026 | 378 |
| New business records | NYS Active Corporations | NYS DOS | Socrata | none of the four | newest date moved on 15 of 15 pulls | median lag 1 day over 16 pulls | new active entity filings | 20 Nov 2026 | 9,285 |
| New business records | DOB License Info | NYC DOB | Socrata | contractor, address | daily (publisher's record, checked 4 Nov 2026) | no date field | DOB licences | no date field | 103,388 rows in total, reference table |
| Liquor licences | NYS SLA Current Active Licenses | NYS Liquor Authority | Socrata | owner, address | newest date moved on 14 of 15 pulls | median lag 1 day over 16 pulls | active licences by original issue date | 20 Nov 2026 | 1,234 |
| Liquor licences | NYS SLA Pending Licenses | NYS Liquor Authority | Socrata | owner, address | newest date moved on 10 of 15 pulls | median lag 1 day over 16 pulls | pending licence applications | 20 Nov 2026 | 304 |
| Restaurant inspections | DOHMH Restaurant Inspection Results | DOHMH | Socrata | address | newest date moved on 8 of 15 pulls | median lag 3 days over 16 pulls | inspection result rows (one row per violation cited) | 19 Nov 2026 | 7,816 |
| Rental registrations | HPD Registration Contacts | HPD | Socrata | owner, address | monthly (publisher's record, checked 4 Nov 2026) | no date field | registration contacts | no date field | 744,753 rows in total, reference table |
| Certificates of occupancy | DOB NOW: Certificate of Occupancy | NYC DOB | Socrata | address | newest date moved on 9 of 15 pulls | median lag 2 days over 16 pulls | certificates of occupancy issued (DOB NOW) | 19 Nov 2026 | 1,253 |
| Certificates of occupancy | DOB Certificate Of Occupancy (BIS) | NYC DOB | Socrata | address | newest date moved on 10 of 15 pulls | median lag 2 days over 16 pulls | certificate of occupancy rows (BIS) | 19 Nov 2026 | 89 |
Pick your trade
- Commercial cleaning 14 datasets, 141,251 rows in 30 days
- Security and CCTV 13 datasets, 62,330 rows in 30 days
- HVAC 14 datasets, 162,356 rows in 30 days
- Waste and recycling 10 datasets, 77,268 rows in 30 days
- Roofing 5 datasets, 44,410 rows in 30 days
- Plumbing 9 datasets, 129,123 rows in 30 days
- Electrical 8 datasets, 44,674 rows in 30 days
- Fire protection 7 datasets, 119,945 rows in 30 days
Datasets by trade
Each row adds up the 30-day rows of every dated dataset that feeds the trade, and one record can feed several trades.
| Trade | Record types that feed it here | Feeding datasets | Rows in feeding datasets, 30 days |
|---|---|---|---|
| Commercial cleaning | Building permits, Code violations, New business records, Liquor licences, Restaurant inspections, Rental registrations, Certificates of occupancy | 14 | 141,251 |
| Security and CCTV | Building permits, Trade permits, Code violations, New business records, Liquor licences, Rental registrations, Certificates of occupancy | 13 | 62,330 |
| HVAC | Building permits, Trade permits, Code violations, New business records, Liquor licences, Restaurant inspections, Rental registrations | 14 | 162,356 |
| Waste and recycling | Building permits, Code violations, New business records, Restaurant inspections, Certificates of occupancy | 10 | 77,268 |
| Roofing | Building permits, Code violations, Rental registrations | 5 | 44,410 |
| Plumbing | Building permits, Code violations, New business records, Restaurant inspections, Rental registrations | 9 | 129,123 |
| Electrical | Building permits, Trade permits, Code violations, New business records | 8 | 44,674 |
| Fire protection | Building permits, Trade permits, Code violations, New business records | 7 | 119,945 |
| Pest control | Code violations, New business records, Liquor licences, Restaurant inspections, Rental registrations, Certificates of occupancy | 12 | 126,643 |
| Landscaping | Building permits, Code violations, Rental registrations | 5 | 44,410 |
Monthly trend
24 complete months of DOB NOW: Build - Approved Permits.
Monthly figures
| Month | Count |
|---|---|
| Nov 2024 | 12,354 |
| Dec 2024 | 12,722 |
| Jan 2025 | 13,703 |
| Feb 2025 | 12,419 |
| Mar 2025 | 14,933 |
| Apr 2025 | 14,406 |
| May 2025 | 14,484 |
| Jun 2025 | 13,761 |
| Jul 2025 | 15,054 |
| Aug 2025 | 13,104 |
| Sep 2025 | 14,303 |
| Oct 2025 | 14,531 |
| Nov 2025 | 11,992 |
| Dec 2025 | 13,460 |
| Jan 2026 | 12,907 |
| Feb 2026 | 10,646 |
| Mar 2026 | 16,484 |
| Apr 2026 | 15,236 |
| May 2026 | 14,178 |
| Jun 2026 | 16,778 |
| Jul 2026 | 15,948 |
| Aug 2026 | 14,996 |
| Sep 2026 | 15,838 |
| Oct 2026 | 15,448 |
Plans for New York City
Standard covers New York City for $99 a month. Growth and Pro add more markets.
Every plan for New York City
| What you get | Standard | Most popular Growth | Pro |
|---|---|---|---|
| Price | $99/mo | $249/mo | $499/mo |
| Markets | 1 | up to 3 | up to 10, or one state |
| Deep reveals | 100/mo | 325/mo | 750/mo |
| Trial | 14 days, feed only | 14 days, feed only | 14 days, feed only |
| Start | Start free trial | Start free trial | Start free trial |
New York City: questions
How often is the New York City data on this page updated?
A published market page is refreshed by a daily pull. The last successful pull of all 20 datasets was on 21 Nov 2026. Newest record dates by dataset run from 16 Nov 2026 to 20 Nov 2026.
Which public records does the New York City page carry?
20 datasets from 7 publishing bodies. Record types: Building permits, Trade permits, Code violations, New business records, Liquor licences, Restaurant inspections, Rental registrations, Certificates of occupancy.
Does it cover every county in the New York City market?
Yes. The market is defined as 5 counties: New York County, Kings County, Queens County, Bronx County, Richmond County.
What does a reveal return?
The decision-maker behind the record and the reason to call. Verified decision-maker email on every reveal. Company phone where listed. Of the 10 sample records on this page, 8 carry a business name as published.
Is there a free trial for New York City?
14 days of the full feed, free. Reveals start when you subscribe. Any Start free trial button opens the app.
Can you deliver New York City leads to us instead?
Yes, on Managed: from $800 a month, rate quoted on your proposal. Tell us your trade. Managed starts with 3 to 5 sample leads on proposal for New York City.
Market definition
- New York County 1,664,862
- Kings County 2,653,963
- Queens County 2,358,182
- Bronx County 1,406,332
- Richmond County 501,290
Population 8,584,629. US Census Bureau, Population Estimates Program, vintage 2025. Sum of the 5 counties in the market definition.
Official sources
The 20 public datasets this page reads, each with the date of the last pull.
NYC DOB read 21 Nov 2026
NYC DOB / OATH read 21 Nov 2026
HPD read 21 Nov 2026
DOHMH read 21 Nov 2026
DCWP read 21 Nov 2026
NYS DOS read 21 Nov 2026
NYS Liquor Authority read 21 Nov 2026
Public records as published by NYC DOB, NYC DOB / OATH, HPD, DOHMH, DCWP, NYS DOS, NYS Liquor Authority. Verify terms on the source portal before relying on any record.